Are you searching for the best annuity online?
We make it easy for you to find the annuity that pays you the most income. In less than 3 minutes, you’ll see instant annuity quotes from top-rated brands on your screen.
We do the work for you by comparing annuities from more than 150 insurance company websites including New York Life, MetLife, Mass Mutual, Nationwide, Pacific Life, Principal, and many others.
To view your personalized quotes just enter your age, when you want to start receiving income, how much you’d like to invest, and click to go to Step 2 of 3.
A Deferred Annuity is a single-premium annuity which grows at a fixed rate for a predetermined amount of time, very similar to CDs.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
MINIMUM PREMIUM |
ANNUAL RATE |
|
---|---|---|---|---|
Oceanview (AM Best A)Harbourview 10 | 10 | $80,000 | 5.40% | Get More Info |
Oxford Life (AM Best A)Multi-Select 9 | 9 | $20,000 | 5.10% | Get More Info |
Oxford Life (AM Best A)Multi-Select 8 | 8 | $20,000 | 5.20% | Get More Info |
Oxford Life (AM Best A)Multi-Select 7 | 7 | $20,000 | 5.15% | Get More Info |
Oceanview (AM Best A)Harbourview 6 | 6 | $80,000 | 5.50% | Get More Info |
Americo (AM Best A)Platinum Assure Series 5 | 5 | $25,000 | 5.05% | Get More Info |
Oceanview (AM Best A)Harbourview 4 | 4 | $80,000 | 5.10% | Get More Info |
Oceanview (AM Best A)Harbourview 3 | 3 | $80,000 | 5.00% | Get More Info |
Oceanview (AM Best A)Harbourview 2 | 2 | $80,000 | 5.00% | Get More Info |
A Secondary Market Annuity (SMA) is an asset which makes a series of payments, or a lump sum payment, based on a predetermined schedule.
COMPANY A.M. Best Rating |
START DATE |
INTEREST RATE |
COST | |
---|---|---|---|---|
AIG (AM Best A) | 2024-12-01 | 6.09% | $206,650 | Get More Info |
Prudential Life (AM Best A+) | 2024-12-01 | 6.08% | $50,058 | Get More Info |
Prudential Life (AM Best A+) | 2024-12-01 | 5.88% | $241,341 | Get More Info |
USAA Life (AM Best N/A) | 2024-12-01 | 5.88% | $518,879 | Get More Info |
Pacific Life (AM Best A+) | 2024-12-04 | 5.86% | $436,925 | Get More Info |
Talcott Resolution (AM Best N/A) | 2024-12-10 | 5.98% | $76,609 | Get More Info |
Genworth (AM Best C++) | 2024-12-10 | 5.89% | $205,102 | Get More Info |
A Fixed Indexed Annuity (FIA) grows based on the performance of a stock market index (e.g., S&P 500, Nasdaq, DJIA) with protections against loss.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
PREMIUM BONUS |
CAP RATE |
|
---|---|---|---|---|
Allianz (AM Best A+)Core Income 7 | 7 | N/A | 5.25% | Get More Info |
Great American (AM Best A+)American Legend 7 | 7 | N/A | 4.70% | Get More Info |
Symetra (AM Best A)Edge Pro 7 | 7 | N/A | 4.25% | Get More Info |
Midland National (AM Best A+)Endeavor 12 | 12 | N/A | 4.15% | Get More Info |
Atlantic Coast Life (AM Best B++)Income Navigator | 10 | 7% | 3.45% | Get More Info |
Integrity (AM Best A+)Indextra | 7 | N/A | 2.00% | Get More Info |
I can't say enough positive things about ImmediateAnnuities.com. My experience with them was pleasant, quick, efficient, convenient and stress free!
More Trustpilot Reviews