Our Corporate Clients (2)
Since 1984, hundreds of private and publicly-traded companies, municipalities, and not-for-profit agencies have purchased their annuities through Hersh Stern's comparative annuity shopping service. These business entities are educated buyers. They searched the nation for the top annuity broker and selected us to represent them. To learn more about our annuity services call 800-872-6684.
Company | Premium | Company | Premium |
---|---|---|---|
American Capital Corp | $ 3,533,000 | Jersey Mortgage Company | $ 2,800,000 |
American Int'l Container | 112,000 | John Hassall | 2,800,000 |
American Paper Products | 2,253,000 | Joyce Dayton | 303,000 |
American Technical Industries | 668,000 | KAL Equipment | 219,000 |
American Trust & Savings | 227,000 | Kaye International | 842,000 |
Argo Delta Marine | 520,000 | Klaus Radio | 763,000 |
Armstrong Industries, Inc. | 3,000,000 | LA County Retirement Plan | 657,000 |
Astronet | 324,000 | Largent Roofing | 611,000 |
Ayres Corporation | 314,000 | Lark Luggage, Inc. | 399,000 |
Auburn Memorial Hospital | 5,049,000 | Laurentian Capital | 2,152,000 |
Barco Banking Corporation | 1,846,000 | Liberty Glass | 273,000 |
Berks Products Corp | 163,000 | Lindell Trust Co. | 263,000 |
Boca Raton Community Church | 351,000 | Lion Ribbon Company | 2,279,000 |
Brent Chemicals | 300,000 | Lorden Distributing | 241,000 |
Brostrom | 101,000 | Louis G. Freeman Co. | 303,000 |
Bruce-Rogers Company | 1,003,000 | Madison Community Hospital | 118,000 |
Bulova Watch Company | 56,153,000 | Mahoning Valley | 431,000 |
C.M. Smillie | 350,000 | Malabar-Art Mall | 1,008,000 |
California Microwave | 433,000 | Mansfield Screw, Inc. | 222,000 |
Carl Svenson | 846,000 | Marine Bank Wisconsin West | 450,000 |
Carter Ledyard | 600,000 | McCabe Powers | 2,358,000 |
Charles Jourdan Boutique | 310,900 | McCall Pattern, Inc. | 5,906,000 |
Children's Hospital | 132,000 | Michigan Hospital | 384,000 |
City of Ada Retirement P1an | 419,000 | Mid-Dakota Clinic | 120,000 |
City of Canyon City | 377,000 | Midwest Body | 961,000 |
City of Treasure Island | 148,000 | Milwaukee Jewish Home | 230,000 |
Claxton Manufacturing | 241,000 | Mosley Manufacturing | 319,000 |
Coastal Iron Works | 370,000 | NH Distributors | 1,191,000 |
Cohn-Daniel | 218,000 | Nationwide Advertising Co. | 1,318,000 |
Consolidated Lumber | 511,000 | Nelson Pontiac | 407,000 |
Conway Memorial Hospital | 329,000 | N. Amer. Brass & Aluminum | 684,000 |
Cornell Young | 434,000 | Northern Pump Company | 1,698,000 |
Coulter Corporation | 16,035,000 | O.K. Feed Co. | 836,000 |
Courier | 108,000 | Pandora, Inc. | 2,829,000 |
Cummins | 1,474,000 | Panola General Hospital | 260,000 |
D & B Steel Corporation | 245,000 | Pasadena Refinishing | 206,000 |
Delaware Mutual Insurance Co. | 382,000 | Penn Ventilator | 438,000 |
Dispatch Printing | 122,000 | Pennock Hospital | 1,170,000 |
Dyco Petroleum | 3,391,000 | Peoples Bank | 559,000 |
Easter Seals of Washington | 529,000 | Pennsylvania Shipbuilding | 1,213,000 |
El Día, Inc. | 156,200 | Phillip Brothers | 3,220,000 |
Electrographic | 1,204,000 | Pittsburgh Tube | 4,711,000 |
Electronic Associates, Inc. | 10,000,000 | Platt Saco Lowell, Inc. | 7,700,000 |
Facile Holdings, Inc. | 246,000 | Plyfiber | 273,000 |
Family Services of Philadelphia | 425,000 | Printing Industries of America | 457,000 |
Farmers National Bank | 243,000 | Prior Chemical | 812,000 |
Faxton Children's Hospital | 3,187,000 | Queens Steinway | 776,000 |
Fenestra Corporation | 1,561,000 | RTC Transport | 1,270,000 |
First City Bank Corporation | 2,669,000 | Ranken-Jordan Home | 422,000 |
First Federal of Charleston | 2,162,000 | Richardson Vicks | 491,000 |
First National Bank of Dubuque | 341,000 | Riverside | 136,000 |
First Nat'l Bank of New Boston | 1,055,000 | Rock Island Bank | 461,000 |
First National Bank of Okmulgee | 836,000 | SIA America | 3,768,000 |
First Philson | 227,000 | SMACNA | 312,000 |
Fishburn Dry Cleaners | 1,361,000 | Sager Spuck | 206,000 |
Foodhaven | 1,301,000 | Saint Therese Hospital | 6,075,000 |
Freeman Manufacturing | 235,000 | Samuel Bingham Company | 3,762,000 |
Fuller Group | 642,000 | Schumacher & Co. | 1,806,000 |
Gates Albert, Inc. | 336,000 | Servend | 544,000 |
Geo. Spengler | 315,000 | Sharpsville | 418,000 |
Gerlach | 976,000 | South Jersey Hospitals | 583,000 |
Gray & Sons | 1,312,000 | Star Manufacturing | 1,285,000 |
Ground Pat'i | 199,000 | Stephan Company | 5,302,000 |
Gumps | 1,038,000 | Stonewall Jackson Hospital | 270,000 |
Hamm Sanitation | 184,000 | Struthers Dunn, Inc. | 3,843,000 |
Harris O. Machus | 237,000 | Suit-Kote | 304,000 |
Harte Hanks Radio, Inc. | 940,000 | Supermercados Co-op | 335,000 |
Hawkeye Chemical | 3,292,000 | Tokio Marine | 942,000 |
Henry Valve | 1,275,000 | Union National Bank | 2,933,000 |
Hills & Dales General Hospital | 445,000 | United Hospitals of Newark | 6,497,000 |
Hoche, Inc. | 569,000 | Velcro Corporation | 737,000 |
Holstein Association | 5,535,000 | Virgin Islands Rum Co. | 191,000 |
Holt Krock Clinic | 8,161,000 | Waber-Odell | 832,000 |
Huntington | 201,000 | Walker Art Center | 102,000 |
IBEW #78070 Retirement Plan | 2,200,000 | Warren Hospital | 550,000 |
IBEW #78071 Retirement Plan | 700,000 | Wickes Furniture Company | 18,000,000 |
ITT Grinnell, Inc. | 684,000 | Woonsockett Fogarty Hospitals | 7,315,000 |
Independent Bankshares | 2,300,000 | Work-O-Lite | 675,000 |
Isabella Nursing Home | 128,000 | YMCA of Metropolitan Dallas | 393,900 |
J. Gus Lallande | 677,000 | Youngstown Welding Corp. | 7,953,000 |
We'd love to hear from you!
Please post your comment or question. It's completely safe – we never publish your email address.
Comments (0)
There are no comments yet. Do you have any questions?